Amazon cover image
Image from Amazon.com

Interactive science. Oklahoma Grade 8 / program authors, Kathryn Thornton, Don Buckley, Zipporah Miller, Michael J. Padilla, Michael E. Wysession.

Contributor(s): Material type: TextTextPublication details: Glenview, IL : Pearson, c2016.Description: xxxviii, 579 pages : color illustrations ; 28 cm. + teacher's edition and resource (2 volumes, illustrations (some color) ; 31 cm.)ISBN:
  • 9781269927420 (student ed. : pbk.)
  • 1269927426 (student ed. : pbk.)
  • 9781269954310 (teacher's ed.)
  • 1269954318 (teacher's ed.)
Subject(s):
Holdings
Item type Current library Call number Status Date due Barcode
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.8 #1 Available 33710001231922
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.8 #2 Available 33710001231914
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.8 #3 Available 33710001231930
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.8 #4 Available 33710001231948
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.8 #5 Available 33710001231955
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.8 #6 Available 33710001231963

Includes index.