Amazon cover image
Image from Amazon.com

Interactive science. Oklahoma Grade 7 / program authors, Kathryn Thornton, Don Buckley, Zipporah Miller, Michael J. Padilla, Michael E. Wysession.

Contributor(s): Material type: TextTextPublication details: Glenview, IL : Pearson, c2016.Description: xl, 739 pages : color illustrations ; 28 cm. + teacher's edition and resource (2 volumes, illustrations (some color) ; 31 cm.)ISBN:
  • 9781269927413 (student ed. : pbk.)
  • 1269927418 (student ed. : pbk.)
  • 9781269954303 (teacher's ed.)
  • 126995430X (teacher's ed.)
Subject(s):
Holdings
Item type Current library Call number Status Date due Barcode
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.7 #1 Available 33710001231856
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.7 #2 Available 33710001231864
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.7 #3 Available 33710001231872
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.7 #4 Available 33710001231898
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.7 #5 Available 33710001231906
Books (90-Day Checkout) Books (90-Day Checkout) Nash Library Nash 301 Curriculum Section 372.3.P43 2016 Gr.7 #6 Available 33710001231880

Includes index.